Viewing Options
Previous Page | Next Page
Previous Hit | Next Hit
Or enter page number and press GO:


Zoom
-2|-1|0|+1|+2
Rotate
Table of Contents Associated Content Downloads

   High Resolution Image
   Low Resolution Image
   Citation

Preliminary report, England and Wales, 1861

   

Page 5

England and Wales and the Islands in the British Seas(1 page) [Start|End]
Table I. Population enumerated in England and Wales and in the Islands in the British Seas on April 8th, 1861(Page 5) [Start|End]
England and Wales(23 pages) [Start|End]
Table II. Houses and population enumerated in England and Wales in 1861 and 1851(Page 5) [Start|End]
Table III. England and Wales. Population at each of the censuses 1801-61, actual increase and rate of increase in the decennial periods(Page 5) [Start|End]
Table IV. England and Wales. Number of houses enumerated at each of the censuses 1801-61(Page 5) [Start|End]
   
Page 5